Release notes
Latest releases
Release note (in PDF) | Summary |
|---|---|
| Priority ancillary | Priority check-in and security ancillary product. |
| Enhanced re-shopping of unpaid Orders | Enables to add different search criteria in post-sale flows. |
| Travel documents | How to add different types of travel documents. |
| Order update | Add or delete contacts, documents, loyalty. |
| Upsell at OfferPrice | Possibility to get upsell offers from the selected offer. |
Offer
Release note (in PDF) | Summary |
|---|---|
| AirShopping optimization | Reject shopping requests for unsupported itineraries. |
| Corporate identifier (CLID) | Identify corporate travellers for booking, servicing, and reporting. |
| Departure time-based filtering | Shop with a filter based on departure time. |
| Fare rules and benefits Labels.xlsx Labels.json | Map values and labels for fare rules and benefits in shopping. Map content languages. |
| Finnair bus connection | Book Finnair flight/bus connections. |
| Minimum time before departure | Flag offer that is too close to departure time to be booked. |
| Secure flight indicator | Flag flights that require passport information. |
| Sell free services | Retrieve free services from the ancillary catalogue. |
| Separate cabins search | Shop to get all fare families on multiple cabins. |
| New PTC "C15" | PTC for passengers aged 12-15. |
| New bag products | New chargeable ancillary bags. |
| Direct flight search | Search only for offers containing direct and non-stop flights. |
| Seller upfront commission | Define and display seller upfront commission. |
| Upsell at OfferPrice | Possibility to get upsell offers from the selected offer. |
| Priority ancillary | Priority check-in and security ancillary product. |
Order
Release note (in PDF) | Summary |
|---|---|
| Fare Calculation and Fare Endorsement | Return FC and FE elements in OrderView. |
| Modifying unpaid order | Reshop unticketed orders. |
| OrderCancel response | Return additional information after cancellation. |
| Reporting type indicator | Indicate the reporting type (Airline, BSP, or ARC) in the OrderView. |
| Return cabin type information | Return the cabin name and code in the OrderView. |
| Fare benefits in OrderViewRS | Fare benefits are displayed in OrderViewRS. |
| Adding agency contact info | Add agency contact info at OrderCreateRQ. |
| Order update | Add or delete contacts, documents, loyalty. |
| Passenger contacts enhancement | Improved pax contacts addition and display. |
| Travel documents | How to add different types of travel documents. |
| Enhanced re-shopping of unpaid Orders | Enables to add different search criteria in post-sale flows. |
Payment
Release note (in PDF) | Summary |
|---|---|
| Repricing before initial payment | In case of deferred payment, it is required to reprice the order before paying for the first time. |
| Support EasyPay as form of payment | Use IATA EasyPay (virtual) credit cards as an FOP. |
| Support UATP as form of payment | Use IATA UATP (corporate) credit cards as an FOP. |
| 3DSv2 protocol | Secure credit card payment. |
Servicing
Release note (in PDF) | Summary |
|---|---|
| New Reason Code (104) | Notify that an order has been cancelled due to the payment time limit being reached. |
| New Reason Code (112) | Notify that an order has been modified due to a voluntary change by the customer. |
| New Reason Code (113) | Notify that an order has a no-show passenger. |
| New Reason Codes (6, 9, 11, 13, 18, 19, 20) | Various SSR update related notifications. |
| One way display mode | Reshop with a different fare family for each requested bound. |
| Order split | Perform voluntary split on multi-passenger orders. |
| XF tax | XF tax displayed with associated airport code. |
| Disruption handling | Choose whether to accept or exchange a flights in case of a disruption. |